The program, Bachelor of Civil Engineering Technology prepare the graduates with effective skill and knowledge for the wide range of professional and technical positions with the construction, consulting engineering, surveying and development industries. This field specializes in geotechnical, water, road and transportation, or structural engineering.
Overview
The program, Bachelor of Civil Engineering Technology prepare the graduates with effective skill and knowledge for the wide range of professional and technical positions with the construction, consulting engineering, surveying and development industries. This field specializes in geotechnical, water, road and transportation, or structural engineering. Civil engineering professionals are equipped with the skill of design, construction and maintenance of roads,bridges, building structures, canals, dams, water supply and waste water services facilities. Professional are able to explore computer-modeling techniques and civil engineering project management.
Program Aim
The Program, Bachelor of Civil Engineering Technology are aim to provide knowledge – based technological services that satisfy the needs of society, industry and help in building national capabilities in science, technology, and research.
Career Opportunities
- Government
- Construction
- Environmental engineering
- Geotechnical engineering
- Structural engineering
- Transportation
- Water resources
- Academic or research institutions
Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
  1 |   BET 1113 |   Engineering Mathematics 1 |   3 |
  2 |   BCE 1123 |   Fluid Mechanics |   3 |
  3 |   BCE 1143 |   Surveying-1 |   3 |
  4 |   BCE 1153 |   Engineering Mechanics |   3 |
  5 |   ENG 613 |   English |   3 |
  6 |   TBC |   Philosophy and Current issues course (Local Students) Malay Language Communication 2 (International Students) |   3 |
  7 |   BET 1213 |   Engineering Mathematics-2 |   3 |
  8 |   BCE 1223 |   Engineering Drawing including BIM |   3 |
  9 |   BCE 1233 |   Surveying-2 |   3 |
  10 |   BCE 1243 |   Structural Mechanics |   3 |
  11 |   BCE 1253 |   Engineering Geology |   3 |
  12 |   TBC |   Appreciation of Ethics and Civilizations |   3 |
  13 |   BCE 2113 |   Concrete Technology |   3 |
  14 |   BCE2123 |   Structural Analysis-1 |   3 |
  15 |   BET 2133 |   Probability and Statistics |   3 |
  16 |   BCE 2143 |   Structural Design-1(RCC) |   3 |
  17 |   BCE 2153 |   Building Material & Construction |   3 |
  18 |   MPU 3232 |   Leadership Skills and Human Relations |   2 |
  19 |   MPU 3342 |   Government and Public Policy Malaysia |   2 |
  20 |   BCE 2213 |   Soil Mechanics-1 |   3 |
  21 |   BCE 2223 |   Environmental Eng-1 |   3 |
  22 |   BCE 2233 |   Structural Analysis-2 |   3 |
  23 |   BCE 2243 |   Quantity Surveying Specification & Valuation |   3 |
  24 |   BCE 2253 |   Transportation Eng I (Highway) |   3 |
  25 |   BCE 2263 |   Water Resource-1 |   3 |
  26 |   BCE 3113 |   Structural Design-2 (Steel) |   3 |
  27 |   BCE 3123 |   Construction Management |   3 |
  28 |   BCE 3133 |   Environment Engineering-2 |   3 |
  29 |   BCE 3143 |   Hydraulic Structure |   3 |
  30 |   BCE 3153 |   Soil Mechanics-2 |   3 |
  31 |   BCE 3163 |   Construction Methods and Technologies |   4 |
  Elective (Choose any one module from the following): | |||
      32 |   BET 3213 |   Safety and Health for Engineers |   3 |
  BET 3223 |   Entrepreneurship Development |   3 | |
  BCE 3233 |   Accountancy & Economics |   3 | |
  33 |   BET 3243 |   Research Methodology |   3 |
  34 |   BET 3253 |   Project management |   3 |
  35 |   BCE 3266 |   Capstone Project |   6 |
  36 |   BCE 3273 |   Foundation Engineering |   3 |
  37 |   MPU 3452 |   Community Service |   2 |
  Elective (Choose any one set of electives from the following): | |||
  38 |   BCE 4113 |   Remote sensing & GIS |   3 |
  39 |   BCE 4123 |   Transportation – 2 |   3 |
  38 |   BCE 4133 |   Geomechanics |   3 |
  39 |   BCE 4143 |   Structural Analysis-3 |   3 |
  38 |   BCE 4153 |   Water Resource Engineering-2 |   3 |
  39 |   BCE 4163 |   Environment Pollution & Control |   3 |
  40 |   BCE 4110 |   Final Year Project |   10 |
  41 |   BCE 4212 |   Industrial Training |   12 |
Entry Requirements
- Passed Sijil Tinggi Persekolahan Malaysia (STPM) with a full pass in 2 subjects or equivalent with a minimum CGPA of 2.0 AND passed Sijil Pelajaran Malaysia (SPM) or equivalent with credit in Mathematics; or
- Pass A-Level with at least a pass in 2 subjects including Mathematics AND pass Sijil Pelajaran Malaysia (SPM) or O-level or equivalent with credit in Mathematics; or
- Passed a recognized Matriculation Program or Foundation Program with a CGPA of 2.0; or
- Passed the Unified Examination Certificate (UEC) with at least a B-grade in 5 subjects including Mathematics and English; or
- Passed Diploma (Level 4 MOH) in a related field with a minimum CGPA of 2.0 AND credit in Mathematics at SPM level; or
- Other qualifications recognized as equivalent by the Government of Malaysia.
FAQ
Program Overview
The program has three primary objectives:
– PEO 1: Graduates competent in practicing fundamental scientific and engineering principles in Civil Engineering industries in a creative and innovative manner.
– PEO 2: Function and communicate effectively in a professional environment as an individual and as a team member exhibiting good leadership and management skills.
– PEO 3: Exhibit a commitment to professional ethics, diversity, and social awareness in their professional career and continue learning independently.
Website
Practical Experience
Includes laboratory work, field surveys, site visits, and hands-on projects, plus industrial training for real-world experience.
Alumni & Career Opportunities
Yes, alumni network within civil engineering and construction industries provides mentorship and networking opportunities.
Admission Requirements
Must pass A-Level or equivalent with at least a Grade C in Mathematics and a relevant science subject, or hold a recognized diploma.
Financial Information
Academic Structure and Policies
140 credit hours required to graduate.
Attendance and Academic Support
80% minimum attendance is required; falling below affects visa status and may lead to termination.
Campus Facilities and Resources
The Kelana Jaya Campus is a 5-minute walk from the LRT station. Free shuttle bus to Wisma Lincoln.