Course Overview
Application of engineering techniques in bio-medical sciences is gradually expanding. Today, with the ever increasing complexity of medical technology, there is a growing demand for technical professionals that could inter-relate the fields of bio-medical and engineering. Personnel that are capable of understanding a medical problem in terms of engineering sciences will be able to solve problems that are of interest to engineers and medical practitioners. This new field of Bio-Medical Engineering has made significant contributions in the technological advancement in the field of medicine, such as the creation and production of artificial human parts, communication aids and assisstive tools for the handicapped, new diagnostic and therapeutic tools that lead to new medical procedures, etc.
Curriculum
| YEAR 1 ( SEMESTER 1 ) | |||
| Code | Subject | Credit | Pre-req |
| SMBE 1513 | Basic Anatomy and Physiology | 3 | |
| SMBE 1012 | Introduction of Biomedical Engineering | 2 | |
| SMBE 1023 | Circuit Theory | 3 | |
| SSCE 1693 | Engineering Mathematics 1 | 3 | |
| ULAB 1412 | English For Academic Communications | 2 | |
| UHAS 1172 | Malaysian Dynamics | 2 | |
| *UHAS 1012 | Malay Languange Communication | 3 | |
| TOTAL CREDIT HOUR | 15 | ||
| YEAR 1 ( SEMESTER 2 ) | |||
| Code | Subject | Credit | Pre-req |
| SMBE 1523 | Advanced Anatomy and Physiology | 3 | SMBE1513 |
| SMBE 1313 | Statics and Dynamics | 3 | |
| SKEU 1223 | Digital Electronics | 3 | |
| SSCE 1793 | Differential Equations | 3 | |
| U***2**2 | Individual Development, Community
Development & Globalization |
2 | |
| UQKR 1**1 | Co-Curriculum 1 | 1 | |
| UICI 1022 | Islamic and Asian Civilization | 2 | |
| *UHAS 1162 | Art, Custom and Belief of Malaysian | 2 | |
| TOTAL CREDIT HOUR | 17 | ||
| YEAR 2 ( SEMESTER 1 ) | |||
| Code | Subject | Credit | Pre-req |
| SKEU 2073 | Signals and Systems | 3 | |
| SKEU 1063 | Electronic Devices | 3 | |
| UHAS 2122 | Creative and Critical Thinking | 2 | |
| SMBE 2712 | laboratory 1 | 2 | |
| SSCE 1993 | Engineering Mathematics 2 | 3 | |
| ULAB 2112 | English For Advanced Academic Communications | 1 | |
| SMBE 2032 | Computer Programming for Biomedical Engineer | 2 | |
| TOTAL CREDIT HOUR | 17 | ||
| YEAR 2 ( SEMESTER 2 ) | |||
| Code | Subject | Credit | Pre-req |
| SMBE 2413 | Biophysics | 3 | |
| UICI 2022 | Science, Technology and Human | 2 | |
| SMBE 2043 | Electromagnetic Field Theory | 3 | SSCE 1993 |
| SSCE 2193 | Engineering Statics | 3 | |
| SKEU 3133 | System Modeling and Analysis | 3 | |
| SMBE 2513 | Basics Rehabilitation | 3 | |
| TOTAL CREDIT HOUR | 17 | ||
| YEAR 3 ( SEMESTER 1 ) | |||
| Code | Subject | Credit | Pre-req |
| SKEU 3063 | Electronic Circuits and Systems | 3 | SKEU 1063 |
| SKEU 3533 | Communication Principles | 3 | SKEU 2073 |
| SMBE 3712 | Laboratory 2 | 2 | |
| SMBE 3313 | Biomedical Materials | 3 | |
| SSCE 2393 | Numerical Methods | 3 | |
| UQKR 1**1 | Co-curriculum 2 | 1 | |
| ULAB3**2 | English Elective | 2 | |
| TOTAL CREDIT HOUR | 17 | ||
| YEAR 3 ( SEMESTER 2 ) | |||
| Code | Subject | Credit | Pre-req |
| SMBE 3323 | Solid Mechanics | 3 | |
| SMBE 3023 | Biomedical Imaging | 3 | |
| SMBE 3423 | Clinical Engineering | 3 | |
| SMBE 3722 | Laboratory 3 | 2 | |
| SMBE 3033 | Microprocessor Systems | 3 | |
| SMBE 3043 | Instrumentation and Measurement in Bomedical | 3 | |
| TOTAL CREDIT HOUR | 17 | ||
| SHORT SEMESTER | |||
| Code | Subject | Credit | Pre-req |
| SMBE 4915 | Industrial Training (HW) | 5 | |
| TOTAL CREDIT HOUR | 5 | ||
| YEAR 4 (SEMESTER 1 ) | |||
| Code | Subject | Credit | Pre-req |
| SMBE 4313 | Biomedical Systems Design | 3 | |
| SMBE 4413 | Biochemistry For Biomedical Engineers | 3 | |
| SMBE 4712 | Laboratory 4 | 2 | |
| SMBE 4812 | Project Part I | 2 | |
| SMBE 4023 | Biomedical Signal Processing | 3 | SKEU2073 |
| SMBE 4**3 | Elective 1 | 3 | |
| TOTAL CREDIT HOUR | 16 | ||
| YEAR 4 (SEMESTER 2 ) | |||
| Code | Subject | Credit | Pre-req |
| SMBE 4824 | Project Part II | 4 | SMBE 4812 |
| SMBE 4**3 | Elective 2 | 3 | |
| SMBE 4**3 | Elective 3 | 3 | |
| UHAS 3012 | Entrepreneurship | 2 | |
| SHAS 4542 | Engineering Management | 2 | |
| SMBE 4032 | Professional Biomedical Engineering Pratice | 2 | |
| TOTAL CREDIT HOUR | 16 | ||
| Elective Subjects | |||
| Code | Subject | Credit | Pre-req |
| SMBE 4043 | Biomedical Image Processing | 3 | |
| SMBE 4053 | Biosystem Modeling | 3 | |
| SMBE 4063 | Advanced Biomedical Signal Processing | 3 | |
| SMBE 4073 | Biosensor And Transducers | 3 | |
| SMBE 4083 | Artificial Inteligence | 3 | |
| SMBE 4423 | Biomedical Informatics | 3 | |
| SMBE 4433 | Biomedical Instrumentation Management | 3 | |
| SMBE 4513 | Rehabilitation Engineering | 3 | |
| SMBE 4523 | Sports Technology in Excersice Rehabilitation | 3 | |
| SMBE 4323 | Biomedical Devices | 3 | |
| SMBE 4333 | Biologically-inspired Devices | 3 | |
| SMBE 4343 | Cell and Tissue Engineering | 3 | |
Entry Requirements
Fulfill the University and the Program Requirement as the following:Matriculation Programme, Ministry of Higher Education, Malaysia (MOHE)/ ‘Sains Asasi’ (UM)
- Pass Sijil Pelajaran Malaysia (SPM) or equivalent with credit in Bahasa Melayu.
- Pass Matriculation MOHE with PNGK of at least 2.00 and also pass all the specified subjects.
- Sat for Malaysian University English Test (MUET).
- Pass Sijil Pelajaran Malaysia (SPM) level or equivalent with credit in Mathematics.
- Pass Matriculation Program with at least ‘B’ (3.00) in Mathematics, Physics or Biology and Chemistry.
- Candidates who fulfill the requirement in Biology at Matriculation Programme have to pass at least a ‘3B’ in Physics at Sijil Pelajaran Malaysia.
- Not having any health problem which will prevent them from doing practical work.
STPM Candidates
- Pass Sijil Pelajaran Malaysia (SPM) or equivalent with good grades.
- Pass Sijil Pelajaran Malaysia (SPM) with credit in Bahasa Melayu / Bahasa Malaysia
- Sat for Malaysian University English Test (MUET)
- Pass STPM or equivalent at one time with at least:
- Grade ‘E’ in General Studies / General Paper AND
- Grade ‘E’ in TWO other subjects
- Pass Sijil Pelajaran Malaysia (SPM) level or equivalent with credit in Mathematics Pass Sijil Pelajaran Malaysia (SPM) level or equivalent with at least grade ‘C’ in the following subjects:
- Mathematics or Additional Mathematics
- Physics
- Chemistry
- Not having any health problem which will prevent them from doing practical work.
Career Prospects
| Graduates of this course can find work opportunities in hospitals, companies involve in biomedical products, either manufacturing them, sales and service, or R&D, Ministry of Health, Malaysia, and any other party interested in health care. Among the job opportunities available to the biomedical engineer are: |
|
- All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
