Course Overview
Curriculum
BSc. in MathematicsĀ (full-time mode) is based on a two Semester Academic Session with several courses being delivered and assessed in each semester. Assessment is based on final examination and coursework conducted throughout the semester.
Year 1: Semester 1 | Credit Hours | |
SSCM1012 | Introduction to Mathematics Programme | 2 |
SSCM1023 | Mathematical Methods I | 3 |
SSCM1103 | Statistics | 3 |
SSCM1303 | Computer Literacy | 3 |
SSCP1143/SSCC1003 | Mechanics/Principles of Chemistry | 3 |
UICI1012 | Islamic and Asian Civilization | 2 |
Total Credit Hours | 16 |
Year 1: Semester 2 | Credit Hours | |
SSCM1033 | Mathematical Methods II | 3 |
SSCM1313 | Computer Programming | 3 |
SSCM1523 | Linear Algebra | 3 |
SSCM1703 | Differential Equations I | 3 |
ULAB1122 | Academic English Skills | 2 |
UHAS1172 | Malaysia Dynamics | 2 |
Total Credit Hours | 16 |
Year 2: Semester 3 | Credit Hours | |
SSCM2103 | Mathematical Statistics | 3 |
SSCM2423 | Numerical Methods I | 3 |
SSCM2673 | Discrete Mathematics | 3 |
SSCM2773 | Differential Equations II | 3 |
SSCM2793 | Vector Calculus | 3 |
UICI2022 | Science Technology and Humanity | 2 |
Total Credit Hours | 17 |
Year 2: Semester 4 | Credit Hours | |
SSCM2043 | Mathematical Methods III | 3 |
SSCM2613 | Advanced Calculus | 3 |
SSCM2803 | Mathematical Modelling I | 3 |
SSCM2833 | Linear Programming | 3 |
ULAB2122 | Advanced English for Academic Skills | 2 |
Innovation and Creativity Electives (Choose 2 credits) | ||
UHAS2122 | Critical and Creative Thinking | 2 |
UKQU2202 | Innovation and Creativity | 2 |
Total Credit Hours | 16 |
Year 3: Semester 5 | Credit Hours | |
SSCM3703 | Partial Differential Equations | 3 |
UKQL3012 | Service Learning | 3 |
ULAB3162 | English for Professional Purposes | 2 |
Human Development Electives (Choose 2 credits) | ||
UHAS2032 | Technocrat and Development | 2 |
UHAS2092 | Professional Ethics | 2 |
Electives (Choose 6 credits) | ||
SSCM3503 | Complex Variables | 3 |
SSCM3523 | Modern Algebra | 3 |
SSCM3533 | Set Theory and Logic | 3 |
SSCM3793 | Calculus of Variations | 3 |
Total Credit Hours | 16 |
Year 3: Short Semester | Credit Hours | |
SSCU3915 | Research Training (HW) | 5 |
Total Credit Hours | 5 |
Year 3: Semester 6 | Credit Hours | |
SSCM3423 | Numerical Methods II | 3 |
SSCU3623 | Research Methodology & Information Retrieval | 3 |
UHAS3012 | Entrepreneurship and Enterprise Development | 2 |
Electives (Choose 6 credits) | ||
SSCM3353 | C++ Programming | 3 |
SSCM3553 | Fields & Rings Theory | 3 |
SSCM3543 | Number Theory | 3 |
SSCM3673 | Functional Analysis | 3 |
SSCM3753 | Fluid Mechanics | 3 |
Total Credit Hours | 14 |
Year 4: Semester 7 | Credit Hours | |
SSCU4902 | Undergraduate Project I | 2 |
Electives (Choose 12 credits) | ||
SSCM4633 | Fuzzy Set Theory | 3 |
SSCM4653 | Applied Abstract Algebra | 3 |
SSCM4683 | Topology | 3 |
SSCM4763 | Computational Fluid Dynamics | 3 |
SSCM4163 | Dynamics Stochastic Process | 3 |
Total Credit Hours | 14 |
Year 4: Semester 8 | Credit Hours | |
SSCU4904 | Undergraduate Project II | 4 |
Electives (Choose 12 credits) | ||
SSCM4783 | Quantum Mechanics | 3 |
SSCM4623 | Non-Euclidean Geometry | 3 |
SSCM4733 | Dynamical Systems | 3 |
SSCM3153 | Inferential Statistics | 3 |
SSCM4813 | Optimal Control | 3 |
Total Credit Hours | 13 |
Award requirements:
To graduate, students should:
- Attain a total of not less than 126 credit hours with minimum CPA of 2.0.
- Pass industrial training.
- Complete and pass the undergraduate project.
Entry Requirements
Fulfill all university requirements and the following programme requirements:
1. Pass Matriculation/STPM/Foundation Science (UM) with a minimum of grade B in Mathematics and a minimum of grade C in Chemistry and Physics or Biology.
or
2. Diploma in Science or Engineering with a minimum CPA of 2.70 from recognized institutions.
Career Prospects
Graduates of this programme can work as
- Academicians and researchers in institutions of higher learning.
- Researchers at R&D departments in government-linked companies (GLC) or multinationals.
- Financial executives in financial institutions.
- Administrative officers in government establishments or private sectors.
- Sales and marketing executives.
- All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.