The Bachelor (Hons) in Business Administration program of Lincoln University College, Malaysia (LUC) is designed to help the students to acquire academic and technical skills, so that they are able to take up managerial roles in the future.
Overview
The Bachelor (Hons) in Business Administration program of Lincoln University College, Malaysia (LUC) is designed to help the students to acquire academic and technical skills, so that they are able to take up managerial roles in the future. LUC strives to provide the graduate students with adequate knowledge of business and in-depth knowledge of their subject areas. This learning will help the students to achieve success in the professional field.
Program Aim
The aims for the proposed programme are as follows:
- Ability to acquire knowledge in business and economics that will help the graduates to compete at the global level as managers and executives.
- To produce proactive graduates, who are knowledgeable as well as aware about the current issues of business and economics.
- To produce graduates with the capability to integrate and apply the latest technology in organizational management.
- To contribute to the country’s development by producing graduates that fulfills the requirement of both private and public sectors.
- To allow the students to share their knowledge of business and economics with students of other schools in this university college, to produce well-prepared graduates.
- To develop physical fitness , so that the students emerge as disciplined individuals.
Career Opportunities
After completion of this course the students are expected to find jobs and work as
- Marketing Consultant.
- Investment Banker.
- Business Advisory.
- Management Consultant.
- Commodities Trader.
- General Manager.
- Training Manager.
- Small Business Operator.
Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | BBA 6013 | English 1 | 3 |
2 | BBA 6023 | English for Professional Purpose | 3 |
Elective (Choose any one module from the following): | |||
3 | MPU 3113 | Islamic Civilization and Asian Civilization | 3 |
4 | MPU 3163 | Malay Communication 3 | 3 |
5 | BBA 6043 | Principles of Management | 3 |
6 | BBA 6053 | Introduction to Accounting | 3 |
7 | BBA 6063 | Fundamental of Computer Principles & Programming | 3 |
8 | BBA 6073 | Organizational Behavior | 3 |
9 | BBA 6083 | Principles of Marketing | 3 |
10 | BBA 6093 | Internet Fundamental & Applications | 3 |
11 | BBA 6103 | Entrepreneurship | 3 |
12 | BBA 6113 | English II | 3 |
13 | BBA 6123 | Sociology | 3 |
14 | BBA 6133 | Business Organization | 3 |
15 | BBA 6143 | Business Law | 3 |
Elective (Choose any one module from the following): | |||
16 | MPU 3123 | Ethnic Relations | 3 |
17 | MPU 3173 | Malaysian Studies 3 | 3 |
18 | BBA 6163 | Microeconomics | 3 |
19 | BBA 6173 | Project Management | 3 |
20 | BBA 6183 | Introduction to Financial Accounting | 3 |
21 | BBA 6193 | Consumer Behavior | 3 |
22 | BBA 6203 | Company Law | 3 |
23 | BBA 6213 | E-Commerce | 3 |
24 | MPU 3342 | Malaysian Government and Public Policy | 2 |
25 | BBA 6233 | Business Ethics | 3 |
26 | BBA 6243 | Quantitative Methods | 3 |
27 | BBA 6253 | Management Information System | 3 |
28 | BBA 6263 | International Business Management | 3 |
29 | BBA 6273 | Macroeconomics | 3 |
30 | MPU 3232 | Leadership Skills and Human Relation | 2 |
31 | MPU 3452 | Community Service | 2 |
32 | BBA 6303 | Human Resources Management | 3 |
33 | BBA 6313 | Production & Operation Management | 3 |
34 | BBA 6323 | Retail Management (RM) | 3 |
35 | BBA 6333 | Event Management | 3 |
36 | BBA 6343 | Marketing Management | 3 |
37 | BBA 6353 | Logistics and Supply Chain Management (LSCM) | 3 |
38 | BBA 6363 | Target Economic Region | 3 |
39 | BBA 6373 | Psychology | 3 |
40 | BBA 6383 | Strategic Management | 3 |
41 | BBA 6393 | Innovation Management for Global Competitiveness | 3 |
42 | BBA 6403 | TQM and Six Sigma (TSS) | 3 |
43 | BBA 6413 | Business Research Methods | 3 |
44 | BBA 6423 | Marketing Research | 3 |
45 | BBA 6433 | Multinational Enterprise | 3 |
46 | BBA 6443 | Bachelor’s Thesis | 9 |
Entry Requirements
- Pass in Sijil Tinggi Persekolahan Malaysia (STPM) or equivalent with at least Grade C (NGMP 2.0) in two (2) subjects and passed Mathematics and English at SPM level; or
- Pass in the Unified Examination Certificate (UEC) with at least Grade B in five (5) subjects and passed subjects including Mathematics and English; or
- Pass in Matriculation/ Foundation/ Foundation from IPTA/ IPTS with at least CGPA 2.00 out of 4.00 or equivalent qualification, or
- Qualification equivalent to a Diploma or Advanced Diploma (Level 4 or 5, MQF) with a minimum CGPA of 2.00; or
- APEL Pathway – Candidates must be 21 years of age or older in the year the application is made, have relevant work experience to PASS the APEL assessment conducted by MQA (HEP is subject to the APEL student intake quota policy which is a maximum of 5% of the total student population at a time).
- Other qualifications recognized as equivalent by the Malaysian government.
International students must obtain a score of 5.5 for the International English Language Testing System (IELTS) or equivalent.