This programme is the combination of two faculties: Health Sciences as well as Science and Engineering to produce products and services of value to society. Biotechnology is applied in processes ranging from cheese production, brewing, and wastewater management, through to drug design and gene therapy.
Overview
Program Aim
The programme of Bachelor of Biotechnology (Hons) will produce Biotechnologist who are:
- Knowledgeable in the field of biotechnology so as to contribute effectively to the society.
- Competent in solving problems based on facts and ideas as well as possess ethical values to enable effective lifelong learning.
- Competent in communication with interpersonal skills as well as capable of providing leadership and teamwork in the organisation he/she works in.
- Eligible with applying managerial and entrepreneurship skills in order to evaluate biotechnological policies related to sustainability and improvement of quality of life of the citizens.
Career Opportunities
- Bio medical research
- Pathology laboratories
- Biotechnology and Pharmaceutical industries
- Bio analytical laboratories in government and private industry
- Reproductive biology industries
- Agricultural industries
- Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits | ||||
---|---|---|---|---|---|---|---|
1 | BTC 1113 | Cell Biology | 3 | ||||
2 | BTC 1123 | Introduction to Computer | 3 | ||||
3 | BTC 1133 | Organics Mechanisms in Biology | 3 | ||||
4 | MPU | Penghayatan etika dan peradaban (Local/International) | 3 | ||||
5 | MPU | Kursus Falsafah dan isu semasa (Local/International) | 3 | ||||
6 | ENG 613 | English | 3 | ||||
7 | BTC 1213 | Chemistry | 3 | ||||
8 | BTC 1223 | Biophysics | 3 | ||||
9 | BTC 1233 | Molecular Biology | 3 | ||||
10 | BTC 1243 | Genetics | 3 | ||||
11 | BTC 1253 | Basic Microbiology | 3 | ||||
12 | MPU 3232 | Kemahiran Kepimpinan dan Hubungan Insan/Leadership Skills and Human Relation (Local/International) | 2 | ||||
13 | BTC 1313 | Biostatistics | 3 | ||||
14 | BTC 1323 | Biochemistry | 3 | ||||
15 | BTC 1333 | Instrumentation | 3 | ||||
16 | BTC 2113 | Recombinant DNA Technology | 3 | ||||
17 | BTC 2123 | Biosafety, bioregulation &bioethics in Biotechnology | 3 | ||||
18 | BTC 2133 | Toxicology | 3 | ||||
19 | BTC 2143 | Bioinformatics | 3 | ||||
20 | BTC 2153 | Basic Cytology | 3 | ||||
21 | BTC 2213 | Plant Cell and Tissue Culture Techniques | 3 | ||||
22 | BTC 2223 | Plant and Animal Breeding | 3 | ||||
23 | BTC 2233 | Biodiversity & Taxonomy | 3 | ||||
24 | BTC 2243 | Basic Immunology | 3 | ||||
25 | MPU 3452 | Khidmat Masyarakat/Community Social Responsibility (Local/International) | 2 | ||||
26 | BTC 2316 | Internships or Industrial Training | 6 | ||||
27 | BTC 3113 | Fermentation technology | 3 | ||||
28 | BTC 3123 | Developmental Biology | 3 | ||||
29 | BTC 3133 | Population genetics | 3 | ||||
30 | BTC 3143 | Medical Microbiology | 3 | ||||
31 | BTC 3153 | Research Methodology | 3 | ||||
Major Elective (4 of the following 6)-12 Credits | |||||||
32 | BTC 3213 | Industrial Biotechnology | 3 | ||||
33 | BTC 3223 | Environmental Biotechnology | 3 | ||||
34 | BTC 3233 | Plant Biotechnology | 3 | ||||
35 | BTC 3243 | Animal Biotechnology | 3 | ||||
36 | BTC 3253 | Food Processing Technology | 3 | ||||
37 | BTC 3263 | Medical Biotechnology | 3 | ||||
Minor Elective (2 of the following 4)- 6 Credits | |||||||
38 | BTC 3273 | Entrepreneurship in Biotechnology | 3 | ||||
39 | BTC 3283 | Marketing Management | 3 | ||||
40 | BTC 3293 | Laboratory Management | 3 | ||||
41 | BTC 32103 | Professional Skill for Biotechnology | 3 | ||||
42 | BTC 3319 | Research Project | 9 |
Entry Requirements
i. Pass STPM with a minimum of Grade C(GPA 2.00) in any two (2) subjects, or its equivalent; and possess SPM with three(3) credits in Mathematics, one science subject and one any other subject, or its equivalent;
OR
ii. Pass STAM with a minimum grade of Jayyid, or its equivalent; and possess SPM with three (3) credits in Mathematics, one science subject and one any other subject, or its equivalent;
OR
iii. Matriculation/Foundation with a minimum CGPA of 2.00, or its equivalent, and possess SPM with three (3) credits in Mathematics, one science subject and one any other subject, or its equivalent;
OR
iv. A Diploma (Level 4, MQF) in a related field with a minimum CGPA of 2.00, or its equivalent.
Note: The credit requirement at SPM level for candidate in categories (i), (ii) and (iii) can be waived should the grades obtained at the STPM / STAM / Diploma / Matriculation / Foundation level are equivalent/higher.
English competency for international students
International students are required to achieve a minimum score of 5.0 in IELTS OR Band 3 in MUET OR its equivalent.