Our program, Bachelor of Business Administration in Accounting has been designed to meet the growing needs of the industry as far as accounting professionals are concerned. Accountants today are expected to participate extensively in the general area of business management.
Overview
Our program, Bachelor of Business Administration in Accounting has been designed to meet the growing needs of the industry as far as accounting professionals are concerned. This program offers the students with the opportunity to acquire theoretical knowledge as well as skills related to practical accounting, which would enable them to attain expertise in their professional sphere of work. Our subjects of study include, Introduction to Accounting, Principles of Marketing, Business Organization, Company Law, to name a few.
Program Aim
We provide the students with the knowledge and skills related to business management and basic understanding of the concepts and aspects of business management as well as accounting. Our program primarily focuses on the analytical and quantitative skills as far as accounting is concerned. We also work towards the enhancement of the strategic and critical thinking ability of the students as well. Thus we aim to develop, leadership as well as interpersonal skills of the students through our program.
Career Opportunities
- Cost Accountant
- Government Accountant
- Bank Examiner
- Assistant Controller/Controller
- Auditor
- Internal Auditor .
- Inventory Control Specialist
- Payroll Manager
- Management Accountant
- Government Accountant
- Financial Accountant
- Forensic Accountant
- Budget Analyst
Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | ENG 613 | English I | 3 |
2 | BBA 1133 | Principles of Management | 3 |
3 | ACCA 103 | Introduction to Accounting | 3 |
Elective (Choose any one module from the following): | |||
4 | EPP 633 | English for Professional Purposes | 3 |
5 | COMP 107 | Fundamentals of Computer Application | 3 |
6 | BBA 1213 | Human Resource Management | 3 |
7 | ENG 423 | English 2 | 3 |
8 | BBA 1223 | Principles of Marketing | 3 |
9 | BBA 1233 | Internet Fundamentals & Application | 3 |
10 | BBA 1243 | Entrepreneurship | 3 |
11 | BBA 2643 | Introduction to Operation Management | 3 |
12 | BBA 1313 | Business Organization | 3 |
13 | BAC 1343 | Fundamentals of Finance | 3 |
Elective (Choose any one module from the following): | |||
14 | MPU 3123 | Ethnic Relations | 3 |
15 | MPU 3173 | Malaysian Studies 3 | 3 |
16 | BBA 2413 | Microeconomics | 3 |
17 | BBA 2423 | Project Management | 3 |
18 | BBA 1323 | Business Law | 3 |
19 | BBA 2433 | Financial Accounting | 3 |
20 | BBA 2543 | Company Law | 3 |
21 | BBA 2463 | E-Commerce | 3 |
22 | BBA 2513 | Business Ethics | 3 |
23 | BBA 2523 | Quantitative Methods | 3 |
24 | BAC 2533 | Money & Banking | 3 |
25 | BBA 2543 | International Business Management | 3 |
26 | BBA 2553 | Macroeconomics | 3 |
Elective (Choose any one module from the following): | |||
27 | MPU 3113 | Islamic Civilization and Asian Civilization | 3 |
28 | MPU 3163 | Malay Communication 3 | 3 |
29 | BAC 2633 | Introduction to Insurance | 3 |
30 | BAC 2643 | Auditing | 3 |
31 | MPU 3232 | Leadership Skills and Human Relations | 2 |
32 | MPU 3342 | Malaysian Government and Public Policy | 2 |
33 | BAC 3823 | Management Accounting for Planning & Control | 3 |
34 | BAC 3723 | Financial Management Principles | 3 |
35 | BAC 3733 | Accounting Information Systems | 3 |
36 | BBA 3743 | Logistic and Supply Chain Management | 3 |
37 | BBA 3753 | Economic Corridor | 3 |
38 | BBA 3813 | Strategic Management | 3 |
39 | BAC 3713 | Cost Accounting | 3 |
40 | BBA 3833 | Total Quality Management | 3 |
41 | BBA 3843 | Business Research Methods | 3 |
42 | BAC 3853 | Taxation | 3 |
43 | BBA 3913 | Bachelor Thesis (Major Project) | 6 |
44 | MPU 3452 | Community Service | 2 |
Entry Requirements
- Pass in STPM or equivalent with a minimum of Grade C (NGMP 2.00) in 2 subjects and pass in Mathematics and English at SPM level or equivalent; or
- Pass in STAM with a minimum of Jayyid grade and pass in Mathematics and English at SPM level or equivalent; or
- Pass in Diploma (Level 4, MQF) / Advanced Diploma (Level 5, MQF) or equivalent; or
- Pass in Matriculation/ Foundation/ Foundation or equivalent with a minimum CGPA of 2.00; or
- Pass in UEC with a minimum of grade B in 5 subjects and pass in Mathematics and English; or
- Other recognized qualifications are equivalent.
English language competency requirements for international students: Minimum IELTS 5.5 or equivalent.
Note: The requirement to pass in Mathematics and English at SPM level for candidates (i) and (ii) can be waived if the qualification contains Mathematics and English subjects and the achievement is equivalent to/more than the requirement to pass the subject at SPM level. (Subject equivalence is the responsibility of the LUC and the LUC must have a strong internal policy/procedure in assessing the equivalence).