The BBA in Airline and Airport Management program of Lincoln University College, Malaysia (LUC) is designed to train our registered students to assume managerial and administrative roles in the Airline and Airport sector. With the latest expansion of the airlines industry, the number of employees needed for its smooth operation has also increased, for focusing such areas as airport safety and security, technicalities, finances, etc. Skilled professionals are therefore required to serve in the industry.Â
Overview
The Bachelor of Business Administration in Airline and Airport Management program of Lincoln University College, Malaysia (LUC) is designed to train our registered students to assume managerial and administrative roles in the Airline and Airport sector. With the latest expansion of the airlines industry, the number of employees needed for its smooth operation has also increased, for focusing such areas as airport safety and security, technicalities, finances, etc. Skilled professionals are therefore required to serve in the industry. It encompasses of all the aviation-related companies, service providers, airlines, aircraft, public and private crafts flying commercially and non-commercially. The curriculum is devised not only to fulfil the requirements of today’s rapid changing Aviation Industry but also to provide our students a strong background in the Airline and Airport Management field as well as business and leadership practices. The career opportunities in the aviation industry are enormous.
Program Aim
Bachelor of Business Administration in Airline and Airport Management program aims to create skilled professionals for the aviation sector and allied fields of management for those with an entrepreneurial turn to acquire the skills to start their own set-up. The program is highly appropriate as it addresses the business requirements of the aviation sector. They provide with skills to benefit their employment within an airport management role as well as for the student’s future career prospectus.
Career Opportunities
Bachelor of Business Administration in Airline and Airport Management is suitable for managers and professionals working for airlines, airports and related authorities, supply and support services. The graduates are hired in capacities such as-
- Airport Manager
- Aviation Manager
- Aviation Consultant
- Cargo Manager
- Administrator
- Ground Staff Manager
- Safety and Maintenance Manager
Subject Highlights
Sl.No. | MQA Subject Code | Subject Name | Credits |
---|---|---|---|
1 | ENG 613 | English I | 3 |
2 | BBAAM 6123 | Introduction to Aviation Management | 3 |
3 | BBAAM 6133 | Introduction to Accounting | 3 |
4 | EPP 633 | English for Professional Purposes | 3 |
Elective (Choose any one module from the following): | |||
5 | MPU 3113 | Islamic Civilization and Asian Civilization | 3 |
6 | MPU 3163 | Malay Communication 3 | 3 |
7 | BBAAM 6213 | Introduction to Financial Management | 3 |
8 | ENG 623 | English 2 | 3 |
9 | BBAAM 6233 | Human Resources Management | 3 |
Elective (Choose any one module from the following): | |||
10 | MPU 3123 | Ethnic Relations | 3 |
11 | MPU 3173 | Malaysian Studies 3 | 3 |
12 | BBAAM 6253 | Company Law | 3 |
13 | BBAAM 6313 | Organizational Behavior | 3 |
14 | BBAAM 6323 | Introduction to Airline Operations | 3 |
15 | BBAAM 6333 | Microeconomics | 3 |
16 | BBAAM 6343 | Aviation Law and Aircraft Rules and Regulations | 3 |
17 | BBAAM 6253 | Research Methodology | 3 |
18 | BBAAM 6413 | International Business Management | 3 |
19 | BBAAM 6423 | Quantitative Methods | 3 |
20 | MPU 3342 | Malaysian Government and Public Policy | 2 |
21 | BBAAM 6443 | Project Management | 3 |
22 | BBAAM 6453 | Air Traffic Control | 3 |
23 | MPU 3232 | Leadership Skills and Human Relation | 2 |
24 | BBAAM 6523 | Innovation Management for Global Competitiveness | 3 |
25 | BBAAM 6533 | Management Information System | 3 |
26 | BBAAM 6543 | E-Commerce | 3 |
27 | BBAAM 6553 | Logistics and Air Cargo Management | 3 |
28 | BBAAM 6563 | Retail Management | 3 |
29 | BBAAM 6613 | Airline Finance and Aviation Insurance | 3 |
30 | MPU 3452 | Community Service | 2 |
31 | BBAAM 6633 | Consumer Behavior | 3 |
32 | BBAAM 6643 | Entrepreneurship | 3 |
33 | BBAAM 6653 | Fundamental of Computer Principles & Programming | 3 |
34 | BBAAM 6713 | Aircraft Design and Performance | 3 |
35 | BBAAM 6723 | Aircraft Design and Performance | 3 |
36 | BBAAM 6733 | Strategic Management | 3 |
37 | BBAAM 6743 | Airline and Travel management | 3 |
38 | BBAAM 6753 | Sociology | 3 |
39 | BBAAM 6813 | Airport management | 3 |
40 | BBAAM 6823 | Airline and Airport Marketing Management | 3 |
41 | BBAAM 6833 | Air Transport Safety and security | 3 |
42 | BBAAM 6843 | Aircraft maintenance & Crew Management | 3 |
43 | BBAAM 6916 | Project Work | 6 |
Entry Requirements
- Pass in Sijil Tinggi Persekolahan Malaysia (STPM), with a minimum Grade C (GP 2.00) in any 2 subjects, and pass in Mathematics and English at Sijil Pelajaran Malaysia (SPM) level or any equivalent qualification; or
- Pass in Sijil Tinggi Agama Malaysia (STAM) with a minimum grade of Jayyid, and pass in Mathematics and English at SPM level; or
- Any qualifications equivalent to Diploma or Advanced Diploma with minimum CGPA 2.00 (Level 4 or 5, MQF); or
- Matriculation/Foundation qualification with a minimum CGPA of 2.00 out of 4.00, or any equivalent qualification.