Why Curtin Malaysia?
We offer quality Curtin courses and undifferentiated study experience in a uniquely Malaysian setting. With technology-rich learning spaces and many opportunities to meet new people, your experiences in our welcoming, multicultural environment will change your life.
Why choose Curtin?
We are located in Miri, Sarawak’s second largest and most cosmopolitan city. a fast-growing city of over 350,000 inhabitants with a strong economy and varied attractions, Miri offers students a vibrant living and learning environment.
Our Campus
Our 1,200-acre beautifully-landscaped garden campus just 20 kilometres from the city centre offers the perfect environment for university studies. It boasts a comprehensive list of campus facilities and vibrant campus lifestyle for students from all over the world.
Curtin Malaysia Course Listing
Course Title | Duration | Fee | Intake | Course Approval Code and Validity |
DIPLOMA STUDIES | ||||
Diploma of Media Studies | 2 years | From RM 47,025 | March, July and October | (N/213/4/0374)(05/27)(MQA/PSA15171) |
Diploma of Information Technology | 2 years | From RM 47,025 | March, July and October | (N/342/4/0229)(05/27)(MQA/PSA15172) |
Diploma of Commerce | 2 years | From RM 47,025 | March, July and October | (N/340/4/0807)(05/27)(MQA/PSA15173) |
FOUNDATION STUDIES | ||||
Foundation Studies- Arts Stream | 1 Year | March, July and October | ||
Foundation in Arts & Commerce | 1 Year | March, July and October | (R2/010/3/0343)(04/25)(MQA/SWA0757) | |
Foundation in Engineering & Science | 1 Year | March, July and October | (R2/010/3/0344)(04/25)(A5812) | |
UNDERGRADUATE STUDIES | ||||
FACULTY OF HUMANITIES AND HEALTH SCIENCES | ||||
Bachelor of Communications | 3 years | From RM 33,864 | February or July | (R2/321/6/0186)(10/25)(MQA/SWA0026) |
Bachelor of Science (Health, Safety and Environment) | 3 years | From RM 33,864 | February or July | (N/862/6/0080)(11/24)(MQA/PSA 12553) |
Bachelor of Science (Psychological Science) | 3 years | From RM 33,864 | February or July | (N/311/6/0113)(11/24)(MQA/SWA12552) |
Bachelor of Applied Science (Construction Management) (Honours) | 3 years | From RM 33,864 | February or July | (R/0716/6/0002)(05/28)(MQA/FA10083) |
FACULTY OF BUSINESS | ||||
Bachelor of Business Administration | 3 years | From RM 33,864 | February or July | (R2/345/6/0751)(06/24)(MQA/SWA0027) |
Bachelor of Commerce (Accounting) | 3 years | From RM 33,864 | February or July | (R3/344/6/0107)(09/29)(MQA/SWA0022) |
Bachelor of Commerce (Finance) | 3 years | From RM 33,864 | February or July | (R2/343/6/0184)(09/25)(MQA/SWA0149) |
Bachelor of Commerce (Management) | 3 years | From RM 33,864 | February or July | (N/0414/6/0016)(08/27)(MQA/PSA15888) |
Bachelor of Commerce (Marketing) | 3 years | From RM 33,864 | February or July | (N/0415/6/0003)06/27)(MQA/PSA15885) |
Bachelor of Commerce (Tourism and Hospitality) | 3 years | From RM 33,864 | February or July | (N/1088/6/0001)(08/27)(MQA/PSA15886) |
Bachelor of Commerce (Accounting and Finance) | 3 years | From RM 33,864 | February or July | (R2/344/6/0459)(10/25)(MQA/SWA0024) |
Bachelor of Commerce (Finance and Management) | 3 years | From RM 33,864 | February or July | (R2/345/6/0931)(04/24)(MQA/SWA0020) |
Bachelor of Commerce (Finance and Marketing) | 3 years | From RM 33,864 | February or July | (R2/342/6/0179)(10/25)(MQA/SWA0025) |
Bachelor of Commerce (Management and Marketing) | 3 years | From RM 33,864 | February or July | (R2/0414/6/0059)(11/24)(MQA/SWA0015) |
Bachelor of Commerce (Marketing and Tourism and Hospitality) | 3 years | From RM 33,864 | February or July | (R3/345/6/0932)(09/28)(MQA/SWA0021) |
Bachelor of Commerce (Management and Human Resource Management) | 3 years | From RM 33,864 | February or July | (N/345/6/1084)(07/25)(MQA/SWA11145) |
FACULTY OF ENGINEERING AND SCIENCE | ||||
Bachelor of Engineering (Chemical Engineering)(Honours) | 3 years | From RM 33,864 | February or July | (R2/524/6/0053)(10/27)(MQA/FA5559) |
Bachelor of Engineering (Civil and Construction Engineering)(Honours) | 3 years | From RM 33,864 | February or July | (R2/526/6/0107)(10/27)(MQA/FA5558) |
Bachelor of Engineering (Electrical and Electronic Engineering)(Honours) | 3 years | From RM 33,864 | February or July | (R/522/6/0054)(10/27)(MQA/FA5555) |
Bachelor of Engineering (Environmental Engineering)(Honours) | 3 years | From RM 33,864 | February or July | (R2/0717/6/0144)(11/30)(MQA/FA11791) |
Bachelor of Engineering (Mechanical Engineering)(Honours) | 3 years | From RM 33,864 | February or July | (R2/521/6/0119)(10/27)(MQA/FA5556) |
Bachelor of Technology (Computer Systems and Networking) | 3 years | From RM 33,864 | February or July | (R2/481/6/0687)(10/25)(MQA/SWA0034) |
Bachelor of Computing (Cyber Security) | 3 years | From RM 33,864 | February or July | (N/481/6/0823)(03/25)(MQA/ PSA 13760) |
Bachelor of Computing (Software Engineering) | 3 years | From RM 33,864 | February or July | (R/0612/6/0805)(05/28)(MQA/SWA10518) |
Bachelor of Applied Geology | 3 years | From RM 33,864 | February or July | (R2/443/6/0003)(10/25)(MQA/SWA0033) |
Course Title | Course Approval Code and Validity | |||
POSTGRADUATE STUDIES | ||||
FACULTY OF HUMANITIES AND HEALTH SCIENCES | ||||
Graduate Certificate in Project Management (By Coursework) | 1 Year – 3 years | From RM4,481 | February or July | (R2/345/6/0394)(07/28)(MQA/SWA0090) |
Graduate Diploma in Project Management (By Coursework) | 1 Year – 3 years | From RM4,481 | February or July | (R2/345/6/1071)(07/28)(MQA/SWA0091) |
Master of Science (Project Management) (By Coursework) | 1 Year – 3 years | From RM4,481 | February or July | (R2/345/7/0396)(07/28)(MQA/SWA0040) |
Graduate Certificate in Public Health (By Coursework) | 1 Year – 3 years | From RM4,481 | February or July | (N/720/7/0126)(03/25)(MQA/PSA13759) |
Master of Philosophy (Media, Culture and Creative Arts) | 1 Year – 3 years | From RM4,481 | February or July | (R/210/7/0021)(07/26)(MQA/SWA12877) |
Doctor of Philosophy | 1 Year – 3 years | From RM4,481 | February or July | (N/220/8/0037)(09/26)(MQA/PSA 12415) |
FACULTY OF BUSINESS | ||||
Master of International Business (By Coursework) | 1 Year – 3 years | From RM4,481 | February or July | (N/345/7/1119)(01/26)(MQA/PSA11205) |
Master of Philosophy (Accounting) | 1 Year – 3 years | From RM4,481 | February or July | (R2/0411/7/0003)(03/28)(MQA/SWA0732) |
Master of Philosophy (Economics and Finance) | 1 Year – 3 years | From RM4,481 | February or July | (R2/0311/7/0003)(03/28)(MQA/SWA0733) |
Master of Philosophy (Management) | 1 Year – 3 years | From RM4,481 | February or July | (R2/0414/7/0048)(03/28)(MQA/SWA0731) |
Master of Philosophy (Marketing) | 1 Year – 3 years | From RM4,481 | February or July | (N/342/7/0209)(08/25)(MQA/SWA11352) |
Doctor of Philosophy (Business) | 1 Year – 3 years | From RM4,481 | February or July | (R2/340/8/0672)(11/24)(MQA/SWA0407) |
FACULTY OF ENGINEERING AND SCIENCE | ||||
Master of Philosophy (Electrical and Computer Engineering) | 1 Year – 3 years | From RM4,481 | February or July | (R2/523/7/0250)(11/24)(MQA/SWA0037) |
Master of Philosophy (Mechanical Engineering) | 1 Year – 3 years | From RM4,481 | February or July | (R2/0714/7/0003)(11/24)(MQA/SWA0169) |
Master of Philosophy (Civil Engineering) | 1 Year – 3 years | From RM4,481 | February or July | (R2/0716/7/0003)(11/24)(MQA/SWA0170) |
Master of Philosophy (Chemical Engineering) | 1 Year – 3 years | From RM4,481 | February or July | (R2/524/7/0050)(11/24)(MQA/SWA0176) |
Master of Philosophy (Geology) | 1 Year – 3 years | From RM4,481 | February or July | (R2/0532/7/0002)(11/24)(MQA/SWA0802) |
Doctor of Philosophy (Engineering) | 1 Year – 3 years | From RM4,481 | February or July | (R2/520/8/0054)(07/26)(MQA/SWA0038) |
*The last four digits in the Course Approval Codes indicate their Course Validity Periods.
|