Swinburne Sarawakâs campus
Swinburne University of Technology Sarawak Campus is the international branch campus of Swinburne University of Technology, Melbourne, Australia. The Sarawak campus opened in Kuching, the capital city of the Malaysian state of Sarawak, in 2000.
The campus is a partnership between Swinburne Australia and the Sarawak government. The campus is part of a long-term strategy by Swinburne Australia, established in 1908, to globalize its operations and provide its students with international living, working and learning opportunities.
Since it was first set up, Swinburne Sarawak has been growing rapidly. The custom-designed campus has a current student population of 4,000. Apart from Malaysia, students hail from more than 60 countries, making it a truly international university.
Only 15 minutes away from the heart of Kuching city and nestled within commercial and residential areas, the 16.5-acre campus offers undergraduate degrees in engineering, science, commerce, computing and design that are identical to those of its home campus in Australia. Also offered are postgraduate research programs at PhD and masters in these disciplines as well as the MBA (International) and MA (TESOL). Also included is the one-year foundation programs in business, design, information technology/multimedia, engineering and science. A range of English language proficiency programs are also available.
Students may complete their degrees entirely in Kuching or transfer to one of its campuses in Melbourne to complete them.
These courses are a fraction of the cost of studying in Australia and parchments are awarded by Swinburne Australia.
Applied professional emphasis and direct placements in industry are a feature of many of its undergraduate courses. The focus on practical training is an integral part of the course structure and the university is well known for producing employment-ready graduates.
Swinburne Sarawak maintains a strong technology base and important links with industry. It aspires to be a research intensive university and is developing its research capability with a focus on areas relevant to industry. With state-of-the-art facilities, it conducts research on information security, mechatronics engineering, software engineering, business as well as education and e-learning.
Swinburne Sarawak is rated Tier 5: Excellent, the highest rating achieved by any university in the Malaysian Qualifications Agencyâs Rating System for Higher Education (SETARA) for 2009, 2011, 2013.
Swinburne Sarawak successfully retained its 5-star rating in the Ministry of Educationâs latest Rating for Higher Education Institutions in Malaysia (SETARA) 2017 for the fourth consecutive time, with this year being the first under the Mature University category.
The MQA is responsible for monitoring and overseeing the quality assurance practices and accreditation of national higher education in Malaysia.
Our campus location
Swinburne Sarawakâs campus is centrally located with easy access to lifestyle, healthcare, transport and commercial hubs, making it an exciting place for university life. Complemented by the vast, natural beauty of Borneo, Kuching is a rapidly growing cosmopolitan city that still maintains its cultural identity and uniqueness.
SN | Program Level | Course Name | Duration | Tuition Fees | Intake |
1 | Foundation | Swinburne Foundation Studies (Business) | 1 Year | RM27,312 (total) | January, February, July, September |
2 | Foundation | Swinburne Foundation Studies (Design) | 1 Year | RM27,312 (total) | January, February, July, September |
3 | Foundation | Swinburne Foundation Studies (Engineering/Science) | 1 Year | RM27,312 (total) | January, February, July, September |
4 | Foundation | Swinburne Foundation Studies (IT/Multimedia) | 1 Year | RM27,312 (total) | January, February, July, September |
5 | |||||
6 | Diploma | Diploma of Early Childhood Education | 2.5 years | RM45,054 | February, September |
7 | Diploma | Diploma of Accountancy | 2.5 years | RM45,054 | February, September |
8 | Diploma | Diploma of Business Management | 2.5 years | RM45,054 | February, September |
9 | Diploma | Diploma of Information Technology | 2.5 years | RM45,054 | February, September |
10 | Diploma | Diploma of Digital Media Design | 2.5 years | RM45,054 | February, September |
11 | Diploma | Diploma of Quantity Surveying | 2.5 years | RM45,054 | February, September |
12 | |||||
13 | Bachelor | Bachelor of Media and Communication | 3 years | RM34,504 | February, September |
14 | Bachelor | Bachelor of Business | 3 years | RM34,504 | February, September |
15 | Bachelor | Bachelor of Business (Accounting) | 3 years | RM34,504 | February, September |
16 | Bachelor | Bachelor of Business (Accounting and Finance) | 3 years | RM34,504 | February, September |
17 | Bachelor | Bachelor of Business (Finance) | 3 years | RM34,504 | February, September |
18 | Bachelor | Bachelor of Business (International Business) | 3 years | RM34,504 | February, September |
19 | Bachelor | Bachelor of Business (Human Resource Management) | 3 years | RM34,504 | February, September |
20 | Bachelor | Bachelor of Business (Management) | 3 years | RM34,504 | February, September |
21 | Bachelor | Bachelor of Business (Marketing) | 3 years | RM34,504 | February, September |
22 | Bachelor | Bachelor of Business (Management and Digital Media) | 3 years | RM34,504 | February, September |
23 | Bachelor | Bachelor of Business / Information and Communication Technology | 3 years | RM34,504 | February, September |
24 | Bachelor | Bachelor of Computer Science | 3 years | RM34,504 | February, September |
25 | Bachelor | Bachelor of Information and Communication Technology | 3 years | RM34,504 | February, September |
26 | Bachelor | Bachelor of Design | 3 years | RM34,504 | February, September |
27 | Bachelor | Bachelor of Design (Multimedia Design) | 3 years | RM34,504 | February, September |
28 | Bachelor | Bachelor of Design / Business | 3 years | RM34,504 | February, September |
29 | Bachelor | Bachelor of Engineering (Honours) (Civil) | 3 years | RM34,504 | February, September |
30 | Bachelor | Bachelor of Engineering (Honours) (Chemical) | 3 years | RM34,504 | February, September |
31 | Bachelor | Bachelor of Engineering (Honours) (Electrical & Electronic) | 3 years | RM34,504 | February, September |
32 | Bachelor | Bachelor of Engineering (Honours) (Mechanical) | 3 years | RM34,504 | February, September |
33 | Bachelor | Bachelor of Engineering (Honours) (Robotics & Mechatronics) | 3 years | RM34,504 | February, September |
34 | Bachelor | Bachelor of Engineering (Honours) (Software) | 3 years | RM34,504 | February, September |
35 | Bachelor | Bachelor of Quantity Surveying (Honours) | 3 years | RM34,504 | February, September |
36 | Bachelor | Bachelor of Engineering (Honours) (Civil) / Business | 3 years | RM34,504 | February, September |
37 | Bachelor | Bachelor of Engineering (Honours) (Civil) / Computer Science | 3 years | RM34,504 | February, September |
38 | Bachelor | Bachelor of Engineering (Honours) (Electrical and Electronic) / Computer Science | 3 years | RM34,504 | February, September |
39 | Bachelor | Bachelor of Engineering (Honours) (Mechanical) / Business | 3 years | RM34,504 | February, September |
40 | Bachelor | Bachelor of Engineering (Honours) (Mechanical) / Computer Science | 3 years | RM34,504 | February, September |
41 | Bachelor | Bachelor of Engineering (Honours) (Robotics and Mechatronics) / Computer Science | 3 years | RM34,504 | February, September |
42 | Bachelor | Bachelor of Biotechnology | 3 years | RM34,504 | February, September |
43 | Bachelor | Bachelor of Environmental Science | 3 years | RM34,504 | February, September |
44 | |||||
45 | Master | Master of Business Administration (International) | 2 years | RM55,152 | February, May, July, October |
46 | Master | Master of Human Resource Management | 2 years | RM55,152 | February, May, July, October |
47 | Master | Graduate Diploma of Business Administration (International) | 2 years | RM55,152 | February, May, July, October |
48 | Master | Graduate Certificate of Business Administration (International) | 2 years | RM55,152 | February, May, July, October |
49 | Master | Master of Information Technology | 2 years | RM55,152 | February, May, July, October |
50 | Master | Graduate Diploma of Information Technology | 2 years | RM55,152 | February, May, July, October |
51 | Master | Graduate Certificate of Information Technology | 2 years | RM55,152 | February, May, July, October |
52 | Master | Master of Construction Management Practice | 2 years | RM55,152 | February, May, July, October |
53 | Master | Master of Arts (TESOL) | 2 years | RM55,152 | February, May, July, October |
54 | Master | Graduate Diploma of Arts (TESOL) | 2 years | RM55,152 | February, May, July, October |
55 | Master | Graduate Certification of Arts (TESOL) | 2 years | RM55,152 | February, May, July, October |
56 | PhD | Master of Arts (Research) | RM36,080 | ||
57 | PhD | Master of Business (Research) | RM36,080 | ||
58 | PhD | Master of Engineering (Research) | RM36,080 | ||
59 | PhD | Master of Science (Research) | RM36,080 | ||
60 | PhD |
Master of Information and Communication Technologies (ICT) (Research)
|
RM36,080 | ||
61 | PhD | Doctor of Philosophy | RM36,080 |