Bachelor of Arts (Honours) in Creative Multimedia Technology has been designed for those, who inspire to be professional artists in the IT industry or multimedia industry. Multimedia combines the creativity of art and design with the skills and knowledge of computer technolo-gies and programming to create interactive digital media prod-ucts such as online and mobile applications, screen based or envi-ronmentally interactive designs.
Overview
This degree also concentrates on the incorporation of theory and technology and their functional application to recent and emergent industry developments. The most important characteristic is the functional problem-solving in multi-disciplinary groups using recent and evolving technologies. This is a highly adaptable and multi-disciplinary curriculum that delivers the students with thorough learning in the standards and procedures of multimedia design, manufacture, management, and assessment.
Program Aim
The program of Bachelor of Arts (Honours) in Creative Multimedia Technology program will produce Multimedia Designers who are:
- Knowledgeable and technically competent in Creative Multimedia discipline in-line with the industry requirement.
- Effective in communication, possess teamwork and demonstrate effective leadership quality in an organization.
- Capable to solve Multimedia designing techniques innovatively, creatively, and ethically through a sustainable approach.
- Able to demonstrate entrepreneurship skills and recognize the need for life-long learning for successful career advancement.
Career Opportunities
Graduates will be able to work in almost all the key areas of the creative multimedia industry ranging from post-production companies, web design agencies, animation houses and games production companies. Graduates from this program will be well prepared to follow several career paths, including:
- Animator
- 3D Designer
- Animation Director
- Video Editors
- Motion-Graphic Artists
- VFX Artist/Compositor
Subject Highlights
Sl.No. | MQA Subject Code | Subject | Credits |
---|---|---|---|
1 | MDF 311 | Multimedia Design Fundamentals | 3 |
2 | DUP 10 – 12 | Fundamentals of Drawing | 3 |
3 | MMD 712 | Multimedia Design in 3D | 3 |
Elective (Choose any one module from the following two): | |||
4 | MPU 3113 | Islamic Civilization and Asian Civilization (TITAS) | 3 |
5 | MPU 3163 | Malay Communication | 3 |
6 | MPU 3123 | Ethnic Relations | 3 |
7 | GDF 111 | Graphic Design Fundamentals | 3 |
8 | WDF 222 | Website Design Fundamentals | 3 |
9 | MPP 411 | Multimedia Project Planning Fundamentals 1 | 3 |
10 | ADF 812 | Animation Design Using Flash | 3 |
11 | SEM 512 | Special Effects for Movies | 3 |
12 | SEG 13 – 13 | Games Development | 3 |
13 | SEG 15- 13 | 3D Technology | 3 |
14 | MPU 3232 | Leadership Skills and Human Relations | 3 |
15 | SEG14 – 13 | Interactive Design | 3 |
16 | SEG 16- 13 | Web Gallery Using Flash | 3 |
17 | ADF 142 | Animation Technology | 3 |
18 | ADF 242 | Advance Website Design | 3 |
19 | AUP 342 | Advance Usability Principles | 3 |
20 | AEM552 | Special Effects for 3D Games | 3 |
21 | MPU 3173 | Malaysian Studies | 3 |
22 | MMP 612 | Multimedia Project Planning 2 | 3 |
23 | MCA752 | Multimedia in Commercial Advertising | 3 |
24 | ADA 852 | Advance Animation using Action Script | 3 |
25 | VRT 952 | Virtual Reality Technology | 3 |
26 | GED10 – 52 | Game Environment Design | 3 |
27 | GAG 11 – 52 | Graphic Art for Game Characters | 3 |
28 | LRW 173 | Research Methodology | 3 |
Elective (Choose any two modules from the following): | |||
29 | BCM 2643 | Introduction to E-Commerce | 3 |
30 | BCM 2653 | Advance Illustration | 3 |
31 | BCM 2663 | Web Application Development | 3 |
32 | BCM 2673 | Virtual Reality Application | 3 |
33 | IDA 14- 52 | Interactive Design Application (Tools) | 3 |
34 | NMT 15 – 52 | New Media Technology | 3 |
35 | SEC 13 – 52 | 3D Web Gallery for Games | 3 |
36 | SEC 13 – 52 | Special Effects for Characters | 3 |
37 | RDT 273 | Final Year Project 1 | 3 |
38 | RDT 373 | Final Year Project 2 | 3 |
39 | ADG 473 | Audio Design | 3 |
40 | NMT 373 | Integrated Multimedia Tools | 3 |
41 | CWC883 | Creative Web Content | 3 |
42 | IDR10 -8-3 | Industrial Training & Report | 12 |
Entry Requirements
- A pass in STPM with at least Grade C (GP2.00) in any TWO (2) subjects; OR
- A pass in STAM with at least grade Jayyid; OR
- Matriculation or Foundation with at least CGPA of 2.00; OR
- A Diploma (Level 4, MQF) with at least CGPA of 2.00; OR
- An Advanced Diploma (Level 5, MQF) with at least CGPA of 2.00; OR
- A Diploma Kemahiran Malaysia (DKM) / Diploma Vokasional Malaysia (DVM) subjected to LUC Senate Approval; OR
-
A Diploma Lanjutan Kemahiran Malaysia (DLKM) subjected to HUC Senate Approval;
a. Note (vi) & (vii): The HEPs are to conduct screening and provide necessary guidance specific to the discipline of the programme; OR
International students must have proof of good proficiency in verbal and written English. For example,