Course Overview
Curriculum
BSc. in Industrial Chemistry (full-time mode) is based on a two Semester Academic Session with several courses being delivered and assessed in each semester. Assessment is based on final examination and coursework conducted throughout the semester.
| Year 1: Semester 1 | Credit Hours | |
| SSCC1003 | Principles of Chemistry | 3 |
| SSCC1901 | Chemistry Practical | 1 |
| SSCC1703 | Inorganic Chemistry | 3 |
| SSCC1851 | Inorganic Chemistry Practical I | 1 |
| SSCM1023 | Mathematical Methods I | 3 |
| SSCM1023 | Introduction to Industrial Chemistry Program | 2 |
| UICI1012 | Islamic and Asian Civilization | 2 |
| Total Credit Hours | 15 | |
| Year 1: Semester 2 | Credit Hours | |
| SSCC1413 | Chemical Thermodynamics | 3 |
| SSCC1841 | Physical Chemistry Practical I | 1 |
| SSCC1603 | Organic Chemistry – Functional Groups | 3 |
| SSCC1831 | Organic Chemistry Practical I | 1 |
| SSCM1103 | Statistics | 3 |
| ULAB1122 | Academic English Skills | 2 |
| UHAS1172 | Malaysia Dynamics | 2 |
| Total Credit Hours | 15 | |
| Year 2: Semester 3 | Credit Hours | |
| SSCC2613 | Organic Chemistry – Biomolecules | 3 |
| SSCC2891 | Organic Chemistry Practical II | 1 |
| SSCC2453 | Chemical Kinetics and Electrochemistry | 3 |
| SSCC2841 | Physical Chemistry Practical II | 1 |
| SSCC2312 | Laboratory Management and safety | 2 |
| SSCM1303 | Computer Literacy | 3 |
| UICI2022 | Science Technology and Humanity | 2 |
| Total Credit Hours | 15 | |
| Year 2: Semester 4 | Credit Hours | |
| SSCC2713 | Coordination Chemistry | 3 |
| SSCC2851 | Inorganic Chemistry Practical II | 1 |
| SSCC2473 | Molecular Spectroscopy | 3 |
| SSCC2243 | Principles of Analytical Chemistry | 3 |
| SSCC2861 | Analytical Chemistry Practical I | 1 |
| ULAB2122 | Advanced English for Academic Skills | 2 |
| Innovation and Creativity Electives (Choose 2 credits) | ||
| UHAS2122 | Critical and Creative Thinking | 2 |
| UKQU2202 | Innovation and Creativity | 2 |
| Total Credit Hours | 15 | |
| Year 3: Semester 5 | Credit Hours | |
| SSCC3233 | Instrumental Analysis | 3 |
| UKQL3012 | Service Learning | 2 |
| ULAB3162 | English for Professional Purposes | 2 |
| SSCC3871 | Analytical Chemistry Practical II | 1 |
| SSCC3323 | Principles of Polymer Chemistry | 3 |
| Human Development Electives (Choose 2 credits) | ||
| UHAS2032 | Technocrat and Development | 2 |
| UHAS2092 | Professional Ethics | 2 |
| Management Elective (Choose 3 credits) | ||
| SHAD1033 | Principles of Management | 3 |
| SHAC1023 | Cost Accounting | 3 |
| Total Credit Hours | 16 | |
| Year 3: Semester 6 | Credit Hours | |
| SSCC3423 | Industrial Chemical Process | 3 |
| SSCC3533 | Applications of Computer in Chemistry | 3 |
| SSCC3243 | Separation Methods | 3 |
| UHAS3012 | Entrepreneurship and Enterprise Development | 2 |
| Electives (Choose 6 credits) | ||
| SHAF1013 | Principles of Marketing | 3 |
| SHAD1043 | Organizational Behaviors | 3 |
| SSCP3433 | Quality Control | 3 |
| Total Credit Hours | 17 | |
| Year 3: Short Semester | Credit Hours | |
| SSCU3905 | Industrial Training (HW) | 5 |
| Total Credit Hours | 5 | |
| Year 4: Semester 7 | Credit Hours | |
| SSCU4902 | Undergraduate Project I | 2 |
| Electives (Choose 12 credits) | ||
| SSCC3643 | Application of Spectroscopy | 3 |
| SSCC4223 | Environmental Science | 3 |
| SSCC4663 | Natural Product Chemistry | 3 |
| SSCC4273 | Forensic Science | 3 |
| SSCC4483 | Corrosion Chemistry | 3 |
| SSCC4683 | Biotechnology | 3 |
| SSCC4743 | Materials Chemistry | 3 |
| Total Credit Hours | 14 | |
| Year 4: Semester 8 | Credit Hours | |
| SSCU4904 | Undergraduate Project II | 4 |
| Electives (Choose 12 credits) | ||
| SSCC4253 | Food Analysis | 3 |
| SSCC4673 | Industrial Organic Chemistry | 3 |
| SSCC4293 | Radioanalytical Chemistry | 3 |
| SSCC4353 | Consumer Chemistry | 3 |
| SSCC4493 | Surface and Colloid Chemistry | 3 |
| SSCC4753 | Catalytic Chemistry | 3 |
| Total Credit Hours | 16 | |
Award requirements:
To graduate, students should:
- Attain a total of not less than 128 credit hours with minimum CPA of 2.0.
- Pass industrial training.
- Complete and pass the undergraduate project.
Entry Requirements
Fulfill University requirements and the following program requirements
- Pass Matriculation/STPM/Foundation Science UM with a minimum of grade B- in Chemistry and a minimum of C in Mathematics and Physics or Biology, or
- Diploma in Science or Engineering with minimum CPA 2.70 from recognized institutions
Career Prospects
Graduates of the program can work as
- chemists or scientists in government research institutions such as MARDI, Malaysia Palm Oil Board (MPOB), RRI, PRSS, AMREC, SIRIM, Jabatan Kimia Malaysia and Malaysian Nuclear Agency (Nuclear Malaysia).
- chemists or process engineers in private sectors such as in petrochemicals, rubber, palm oil, pharmaceuticals, textiles and dyes, cosmeceuticals, electronics, water treatment and food processing companies.
- academics or researchers in higher learning institutions, following pursuance of their degree qualifications to Masters or PhD levels.
- quality control or quality assurance and marketing officers in agencies or industries in which sound knowledge of chemistry skills are required.
- All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.
