Course Overview
Curriculum
BSc. in Industrial Physics (full-time mode) is based on a two Semester Academic Session with several courses being delivered and assessed in each semester. Assessment is based on final examination and coursework conducted throughout the semester.
Year 1: Semester 1 | Credit Hours | |
SSCP1102 | Introduction to Industrial Physics Program | 2 |
SSCP1143 | Mechanics | 3 |
SSCP1153 | Electricity and Magnetism | 3 |
SSCP1811 | Practical Physics I | 1 |
SSCM1023 | Mathematical Methods I | 3 |
UICI1012 | Islamic and Asian Civilization | 2 |
Total Credit Hours | 14 |
Year 1: Semester 2 | Credit Hours | |
SSCM1033 | Mathematical Methods II | 3 |
SSCP1163 | Sound, Wave and Optics | 3 |
SSCP1223 | Modern Physics | 3 |
SSCM1523 | Linear Algebra | 3 |
SSCP1821 | Practical Physics II | 1 |
ULAB1122 | Academic English Skills | 2 |
UHAS1172 | Malaysia Dynamics | 2 |
Total Credit Hours | 17 |
Year 2: Semester 3 | Credit Hours | |
SSCM1703 | Differential Equations I | 3 |
SSCP2213 | Nuclear Physics | 3 |
SSCP2313 | Basic Electronics | 3 |
SSCP2333 | Computer Programming | 3 |
SSCP2811 | Practical Physics III | 1 |
UICI2022 | Science Technology and Humanity | 2 |
Total Credit Hours | 15 |
Year 2: Semester 4 | Credit Hours | |
SSCP2113 | Thermodynamics | 3 |
SSCP2413 | Solid State Physics | 3 |
SSCP2613 | Mathematical Physics | 3 |
SSCP2821 | Practical Physics IV | 1 |
UKQL3012 | Service Learning | 2 |
ULAB2122 | Advanced English for Academic Skills | 2 |
Innovation and Creativity Electives (Choose 2 credits) | ||
UHAS2122 | Critical and Creative Thinking | 2 |
UKQU2202 | Innovation and Creativity | 2 |
Total Credit Hours | 16 |
Year 3: Semester 5 | Credit Hours | |
SSCP3113 | Electromagnetism | 3 |
SSCP3323 | Advanced Electronics | 3 |
ULAB3162 | English for Professional Purposes | 2 |
SSCP3133 | Thermal and Statistical Physics | 3 |
SSCP3811 | Practical Physics V | 1 |
Human Development Electives (Choose 2 credits) | ||
UHAS2032 | Technocrat and Development | 2 |
UHAS2092 | Professional Ethics | 2 |
Management Elective (Choose 3 credits) | ||
SHAC1023 | Cost Accounting | 3 |
SHAD1033 | Principles of Management | 3 |
Total Credit Hours | 17 |
Year 3: Semester 6 | Credit Hours | |
SSCP3613 | Quantum Mechanics I | 3 |
SSCP3821 | Practical Physics VI | 1 |
SSCP3343 | Instrumentation and Data Acquisition | 3 |
UHAS3012 | Entrepreneurship and Enterprise Development | 2 |
Electives (Choose 6 credits) | ||
SHAF1013 | Principles of Marketing | 3 |
SHAD1043 | Organizational Behaviors | 3 |
SSCP3433 | Quality Control | 3 |
Total Credit Hours | 15 |
Year 3: Short Semester | Credit Hours | |
SSCU3905 | Industrial Training (HW) | 5 |
Total Credit Hours | 5 |
Year 4: Semester 7 | Credit Hours | |
SSCU4902 | Undergraduate Project I | 2 |
Electives (Choose 12 credits from a group) | ||
Group A | ||
SSCP4123 | Nondestructive Testing and Evaluation | 3 |
SSCP4133 | Industrial Electronics | 3 |
SSCP4143 | Electronics Circuit Simulation | 3 |
SSCP4333 | Digital Signal Processing | 3 |
SSCP4393 | Computer Interfacing | 3 |
Group B | ||
SSCP4223 | Radiation Detection | 3 |
SSCP4233 | Radiation Protection | 3 |
SSCP4243 | Applied Radiation Physics | 3 |
SSCP4293 | Radiation Dosimetry | 3 |
SSCP4913 | Radiobiology | 3 |
Group C | ||
SSCP4623 | Material Science | 3 |
SSCP4633 | Ceramic and Amorphous Material | 3 |
SSCP4643 | Polymer Science | 3 |
SSCP4603 | Vacuum and Thin Film Technology | 3 |
SSCP4493 | Metallurgy | 3 |
Group D | ||
SSCP4713 | Introduction to Nonlinear Optics | 3 |
SSCP4523 | Laser Technology | 3 |
SSCP4533 | Fibre Optics Technology | 3 |
SSCP4543 | Optoelectronics | 3 |
SSCP3523 | Modern Optics | 3 |
Total Credit Hours | 14 |
Year 4: Semester 7 | Credit Hours | |
SSCU4904 | Undergraduate Project II | 4 |
Electives (Choose 12 credits from a group) | ||
Group A | ||
SSCP4013 | Data Processing | 3 |
SSCP4303 | Process COntrol | 3 |
SSCP4353 | Ultrasonic Techniques | 3 |
SSCP4363 | Electronics Testing and Maintenance | 3 |
SSCP4373 | Communication Electronics | 3 |
Group B | ||
SSCP4253 | Medical Physics | 3 |
SSCP4263 | Occupational Health and Safety | 3 |
SSCP4273 | Nuclear Energy | 3 |
SSCP4283 | Environmental Radiation Protection | 3 |
SSCP4203 | Medical Radiation Protection | 3 |
Group C | ||
SSCP4463 | Corrosion Sciences | 3 |
SSCP4473 | Spectroscopy and Material Analysis | 3 |
SSCP4483 | Semiconductor Physics | 3 |
SSCP4443 | Magnetic Material Microscopy and Material Analysis | 3 |
SSCP4403 | Microscopy and Material Analysis | 3 |
Group D | ||
SSCP4553 | Applied Optics | 3 |
SSCP4563 | Photonics | 3 |
SSCP4573 | Laser in Medicine | 3 |
SSCP4583 | Photometric | 3 |
SSCP4593 | Solid State Laser Engineering | 3 |
Total Credit Hours | 16 |
Award requirements:
To graduate, students should:
- Attain a total of not less than 129 credit hours with minimum CPA of 2.0.
- Pass industrial training.
- Complete and pass the undergraduate project.
Entry Requirements
Fulfill the University and the Program Requirement as the following:
- Pass Matriculation/STPM/Foundation Science UM with a minimum of grade B in Physics and a minimum of C in Chemistry and Mathematics. or
- Diploma in Sciences or Engineering with a minimum CPA of 2.70 from recognized institutions.
Career Prospects
This program prepares graduate to persuit carriers in various industries such as industrial supervisor, human resource manager, instrumentation services manager, quality control and production engineer and Occupational Health Officers. In public sectors, the graduate may persuit carrier as Science Oficer, Research Scientist, Meteorlogiest and etc.
- All fees are in RM (Ringgit Malaysia) currency unless stated otherwise.