| S/N | Program Level | Course Name | Duration | Intake | Fees |
| 1 | Foundation | Foundation Studies in Human Sciences | 2 year | July | 350/Sem |
| 2 | Foundation | Foundation Studies in Life Science | 2 year | July | 350/Sem |
| 3 | Foundation | Foundation Studies in Law | 2year | July | 350/Sem |
| 4 | Foundation | Foundation Studies in Islamic Revealed Knowledge & Heritage | 2 year | July | 350/Sem |
| 5 | Foundation | Foundation Studies in Tourism and Hospitality Management | 2year | July | 350/Sem |
| 6 | Foundation | Foundation Studies in Malay Language for International Communication | 2year | July | 350/Sem |
| 7 | Foundation | Foundation Studies in English Language for International Communication | 2year | July | 350/Sem |
| 8 | Foundation | Foundation Studies in Allied Health Science | 2year | July | 350/Sem |
| 9 | Foundation | Foundation Studies in Nursing | 2year | July | 350/Sem |
| 10 | Foundation | Foundation Studies in Medicine | 2year | July | 350/Sem |
| 11 | Foundation | Foundation Studies in Arabic Language for International Communication | 2year | July | 350/Sem |
| 12 | Foundation | Foundation Studies in Economics & Science Management | 2year | July | 350/Sem |
| 13 | Foundation | Foundation Studies in Engineering and Computer Science | 2year | July | 350/Sem |
| 14 | Foundation | Foundation Studies in Architecture and Environmental Design | 2year | July | 350/Sem |
| 15 | Foundation | Foundation Studies in Physical Science | 2year | July | 350/Sem |
| 16 | Foundation | Foundation Studies in Pharmacy | 2year | July | 350/Sem |
| 17 | Foundation | Foundation Studies in Dentistry | 2year | July | 350/Sem |
| 18 | Foundation | Foundation Studies in Arabic Language | 2year | July | 350/Sem |
| 19 | Foundation | Foundation Studies in English Language | 2year | July | 350/Sem |
| 20 | Foundation | Foundation Studies in English Language | 2year | July | 350/Sem |
