| S/N | Program Level | Course Name | Duration | Intake | Fees |
| 1 | Foundation | Foundation in Designs | 1 year | January,March,June, October | 16,500 |
| 2 | Foundation | Foundation in Build Environment | 1 year | January,March,June, October | 16,500 |
| 3 | Foundation | Foundation in Information Technology | 1 year | January,March,June, October | 12,000 |
| 4 | Foundation | Foundation in Communication | 1 year | January,March,June, October | 16,500 |
| 5 | Foundation | Foundation in Business | 1 year | January,March,June, October | 10,000 |
| 6 | Foundation | Foundation in Fashion | 1 year | January,March,June, October | 10,500 |
| 7 | Foundation | Foundation in Engineering | 1 year | January,March,June, October | 16,500 |
