Program Offerings
| 1 | Foundation | Foundation in Engineering | 1 Year | January, April, and August. | |
| 2 | Foundation | Foundation in Design | 1 Year | January, April, and August. | |
| 3 | Foundation | Foundation in Business | 1 Year | January, April, and August. | |
| 4 | |||||
| 5 | Diploma | Diploma in Multimedia, Advertising & Broadcasting | 2-3 Years | January, April, August. | |
| 6 | Diploma | Diploma in Graphic Design Technology | 2-3 Years | January, April, August. | |
| 7 | Diploma | Diploma in Information Technology | 2-3 Years | January, April, August. | |
| 8 | Diploma | Diploma in Animation & Multimedia Design | 2-3 Years | January, April, August. | |
| 9 | |||||
| 10 | Honours | Bachelor of Arts (Hons) in Fashion & Retailing | 3-4 Years | January, April, August. | |
| 11 | Honours | Bachelor of Business (Hons) in Accounting | 3-4 Years | January, April, August. | |
| 12 | Honours | Bachelor of Arts in Interior Architecture | 3-4 Years | January, April, August. | |
| 13 | Honours | Bachelor of Science (Hons) in Construction Management | 3-4 Years | January, April, August. | |
| 14 | Honours | Bachelor of Design (Hons) in Professional Design (Visual Communication) | 3-4 Years | January, April, August. | |
| 15 | Honours | Bachelor of Arts (Hons) in Broadcasting & Journalism | 3-4 Years | January, April, August. | |
| 16 | Honours | Bachelor of Arts (Hons) in Digital Film & Television | 3-4 Years | January, April, August. | |
| 17 | Honours | Bachelor of Arts (Hons) in Professional Communication | 3-4 Years | January, April, August. | |
| 18 | Honours | Bachelor of Business (Hons) in International Business | 3-4 Years | January, April, August. | |
| 19 | Honours | Bachelor of Business Administration (Hons) | 3-4 Years | January, April, August. | |
| 20 | Honours | Bachelor of Multimedia (Honours) | 3-4 Years | January, April, August. | |
| 21 | Honours | Bachelor of Science (Hons) in Information Technology | 3-4 Years | January, April, August. | |
| 22 | Honours | Bachelor of Science (Hons) in Software Engineering with Multimedia | 3-4 Years | January, April, August. | |
| 23 | Honours | Bachelor of Arts (Hons) in Fashion Design | 3-4 Years | January, April, August. | |
| 24 | Honours | Bachelor of Art (Hons) in Games Design | 3-4 Years | January, April, August. | |
| 25 | Honours | Bachelor of Arts (Hons) in Industrial Design | 3-4 Years | January, April, August. | |
| 26 | Honours | Bachelor of Arts (Hons) in Animation | 3-4 Years | January, April, August. | |
| 27 | Honours | Bachelor of Arts (Hons) in Creative Multimedia | 3-4 Years | January, April, August. | |
| 28 | |||||
| 29 | Master | Master of E-Commerce | 1-2 Years | January, April, August. | |
| 30 | Master | Master of Business Administration in General Management | 1-2 Years | January, April, August. | |
| 31 | Master | Master of Business Administration (MBA) in Project Management | 1-2 Years | January, April, August. | |
| 32 | Master | Master of Arts in Fashion and Brand Management | 1-2 Years | January, April, August. | |
| 33 | |||||
| 34 | Doctor of Philosophy | Doctor of Philosophy (PhD) Management | 3-5 Years | January, April, August. | |
| 35 | Doctor of Philosophy | Doctor of Philosophy (PhD) Information Systems | 3-5 Years | January, April, August. |
